Miniature Incandescent Lamps
Part No. | Item Description | Category | Notes |
---|---|---|---|
DBAD3457K | 12.8 Volt 26.88 Watt | GT-8 | Diagram F1 |
DBAD3757NA | 12.8 Volt 26.9 Watt | GT-8 | Diagram F1 | DBAD4114K | 12 Volt 26.88 Watt | GT-8 | Diagram F1 |
DBAD4057K | 12.8 Volt 28.5 Watt | GT-8 | Diagram F1 |
DBAD4157K | 12.8 Volt 26.88 Watt | GT-8 | Diagram F1 |
DBAD4157A | 12.8 Volt 26.88 Watt | GT-8 | Diagram F1 |
DBD4157NAK | 12.8 Volt 26.88 Watt | GT-8 | Diagram F1 |
DBD7440 | 12 Volt 21 Watt | T-6 | N/A |
DBD7440NA | 12 Volt 21 Watt | T-6 | N/A |
DBD7441 | 12.8 Volt 27 Watt | T 6 1/4 | N/A |
DBD7443 | 12 Volt 21 Watt | T-6 | N/A |
DBD7443NA | 12 Volt 21 Watt | T-6 | N/A |
DBDPR2 | 2.38 Volt 1.19 Watt | B 3 1/2 | Diagram D1 |
DBDPR3 | 3.57 Volt 1.79 Watt | B 3 1/2 | Diagram D1 |
DBDPR12 | 5.95 Volt 2.98 Watt | B 3 1/2 | Diagram D1 |
DBDPR13 | 4.75 Volt 2.38 Watt | B 3 1/2 | Diagram D1 |
DBD17638NA | 12 Volt 21 Watt | S8 | Diagram A1 |
DBD17881 | 12 Volt 21 | S8 | Diagram D1 |
DBD17635 | 12 Volt 21 | S8 | Diagram D1 |
DBW68161 | 12 Volt 6 Watt | T 2 3/4 | N/A |
4